Browse threat analysis
Infected Sites
Threat Map
Threat Map
Recent threat sources mapped to their geographic location.
Global threat map
TOP MALWARE
Percentage of detection reports received by malware family, past 12 hours
Top prevalent malware
| Family | Percent | Trend |
|---|---|---|
| Conficker | 39.1% | |
| Cplink | 7.2% | |
| AutoInf | 4.5% | |
| FakeAV | 4.5% | |
| Sality | 4.1% |
TOP WEB MALWARE
Percentage of malicious URLs tracked by malware family, past 12 hours
Top web threats
| Family | Percent | Trend |
|---|---|---|
| ObfJS | 52.5% | |
| Iframe | 26.2% | |
| JSRedir | 8.8% | |
| FunDF | 3.1% | |
| Badsrc | 1.7% |
TOP SPAMMING COUNTRIES
Countries relaying the majority of global email spam over the past 12 hours.
Top spamming countries
| Country | % of Spam |
|---|---|
| India | 10.9% |
| South Korea | 9.7% |
| Russia | 9.6% |
| United States | 9.5% |
| Brazil | 5.2% |
Home | Archive | Hacking | News | Proxies | Classifieds | Sitemap | Contact Us | RSS
Make a free website with Yola




